How Long Is the Term for the House of Representatives
House of Representatives, one of the ii houses of the bicameral United States Congress, established in 1789 by the Constitution of the Usa.
Constitutional framework
The Business firm of Representatives shares equal responsibleness for lawmaking with the U.Southward. Senate. As conceived past the framers of the Constitution, the House was to stand for the popular will, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
Usa Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about usa, stripes, and cities.
Each state is guaranteed at least one member of the House of Representatives. The resource allotment of seats is based on the population inside the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-yr terms from unmarried-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Firm of Representatives are a minimum age of 25 years, U.Southward. citizenship for at least seven years, and residency of the country from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. 2 boosted representatives were added temporarily subsequently the admission of Alaska and Hawaii every bit states in 1959, but at the next legislative circulation, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Business firm of Representatives, including the correct to initiate impeachment proceedings and to originate acquirement bills. The organization and character of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such equally the speaker of the House and the majority and minority leaders, play a central part in the operations of the establishment. However, party subject field (i.e., the tendency of all members of a political political party to vote in the same way) has non e'er been strong, owing to the fact that members, who must face up reelection every two years, oftentimes vote the interests of their districts rather than their political political party when the two diverge.
A further dominating chemical element of House organisation is the committee arrangement, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each committee is chaired past a member of the majority party. Almost all bills are first referred to a committee, and ordinarily the total House cannot act on a beak until the committee has "reported" information technology for flooring action. There are approximately xx standing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has non been formally introduced as a nib or resolution, and conduct investigations. Among of import standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific project and for a limited period.
The committees also play an of import role in the control exercised by Congress over governmental agencies. Chiffonier officers and other officials are often summoned before the committees to explain policy. The Constitution (Commodity I, section 6) prohibits members of Congress from property offices in the executive branch of government—a main distinction between parliamentary and congressional forms of government.
Subsequently the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and W held 169. Thereafter, the balance between the 2 regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest deemed for only 172 seats, compared with the South and Westward's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to simply 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the Firm of Representatives
The nigh meaning role in the House of Representatives is that of speaker of the Firm. This individual, who is chosen by the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The tabular array contains a complete list of speakers of the House of Representatives.
no. | proper noun | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
two | Jonathan Trumbull, Jr. | Federalist | Connecticut | second | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
iv | Jonathan Dayton | Federalist | New Jersey | quaternary and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Autonomous-Republican | North Carolina | 7th, eighth, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | twelfth and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–fifteen |
10 | Henry Clay | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John West. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Autonomous-Republican | Kentucky | 18th | 1823–25 |
xiv | John W. Taylor | Republican | New York | 19th | 1825–27 |
xv | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
sixteen | John Bong | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James One thousand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
xl | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph West. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John West. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.Southward. representatives
The table provides a list of electric current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
oneWhen total does not equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special ballot was scheduled later that yr. | ||
3Alcee L. Hastings died in 2021; a special ballot was scheduled the following year. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
three. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
v. Mo Brooks (R) | January 2011 | |
vi. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | i. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
four. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
vi. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | i. Rick Crawford (R) | January 2011 |
2. French Hill (R) | Jan 2011 | |
3. Steve Womack (R) | January 2011 | |
iv. Bruce Westerman (R) | January 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
two. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | Nov 2009 | |
4. Tom McClintock (R) | Jan 2009 | |
five. Mike Thompson (D) | January 1999 | |
half-dozen. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
eight. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | Jan 2007 | |
10. Josh Harder (D) | January 2019 | |
eleven. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
xiii. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | Apr 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
eighteen. Anna Thousand. Eshoo (D) | January 1993 | |
nineteen. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | Jan 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
xxx. Brad Sherman (D) | Jan 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | Jan 2003 | |
39. Young Kim (R) | January 2021 | |
xl. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | Jan 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | ane. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | Jan 2019 | |
iii. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | Jan 2015 | |
v. Doug Lamborn (R) | Jan 2007 | |
6. Jason Crow (D) | January 2019 | |
vii. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | Jan 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | Jan 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | one. Matt Gaetz (R) | January 2017 |
two. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
four. John Rutherford (R) | January 2017 | |
v. Al Lawson (D) | Jan 2017 | |
half-dozen. Michael Waltz (R) | January 2019 | |
7. Stephanie Irish potato (D) | January 2017 | |
8. Beak Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
xi. Daniel Webster (R) | January 2017 | |
12. Gus 1000. Bilirakis (R) | Jan 2007 | |
xiii. Charlie Crist (D) | January 2017 | |
fourteen. Kathy Brush (D) | Jan 2007 | |
fifteen. C. Scott Franklin (R) | Jan 2021 | |
sixteen. Vern Buchanan (R) | January 2007 | |
17. Due west. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | Jan 2017 | |
xix. Byron Donalds (R) | January 2021 | |
twenty. iii | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | Jan 2021 | |
eight. Austin Scott (R) | January 2011 | |
9. Andrew South. Clyde (R) | January 2021 | |
10. Jody Hice (R) | Jan 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
13. David Scott (D) | Jan 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Example (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | Jan 2019 |
ii. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby Fifty. Rush (D) | Jan 1993 |
2. Robin Kelly (D) | April 2013 | |
iii. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
half-dozen. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | January 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Neb Foster (D) | January 2013 | |
12. Mike Bost (R) | Jan 2015 | |
13. Rodney Davis (R) | Jan 2013 | |
fourteen. Lauren Underwood (D) | January 2019 | |
15. Mary Due east. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | January 2017 | |
iv. James Baird (R) | Jan 2019 | |
five. Victoria Spartz (R) | January 2021 | |
half-dozen. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
viii. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Isle of mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | Jan 2019 | |
four. Ron Estes (R) | Apr 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | Jan 1981 | |
half dozen. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | Jan 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
six. Garret Graves (R) | January 2015 | |
Maine | one. Chellie Pingree (D) | January 2009 |
2. Jared Gold (D) | January 2019 | |
Maryland | i. Andy Harris (R) | Jan 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
iv. Anthony Brown (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | Jan 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | ane. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
vii. Ayanna Pressley (D) | Jan 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | i. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
eight. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
xi. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
xiv. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | January 2019 | |
iv. Betty McCollum (D) | Jan 2001 | |
five. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
viii. Pete Stauber (R) | Jan 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Invitee (R) | January 2019 | |
four. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | Jan 2021 |
2. Ann Wagner (R) | January 2013 | |
three. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
five. Emanuel Cleaver (D) | Jan 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Baton Long (R) | January 2011 | |
eight. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | one. Jeff Fortenberry (R) | January 2005 |
ii. Don Bacon (R) | January 2017 | |
iii. Adrian Smith (R) | Jan 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
two. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Nib Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
iii. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | 1. Lee Zeldin (R) | Jan 2015 |
2. Andrew R. Garbarino (R) | Jan 2021 | |
iii. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | Jan 2015 | |
5. Gregory Due west. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
seven. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | Jan 2021 | |
17. Mondaire Jones (D) | January 2021 | |
xviii. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | Jan 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | 1. G.K. Butterfield (D) | July 2004 |
2. Deborah Thousand. Ross (D) | Jan 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | Jan 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
viii. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | Jan 2007 | |
v. Robert E. Latta (R) | Dec 2007 | |
6. Beak Johnson (R) | January 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
xi. Shontel G. Dark-brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
iv. Tom Cole (R) | Jan 2003 | |
5. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
two. Cliff Bentz (R) | January 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
four. Madeleine Dean (D) | January 2019 | |
five. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
ten. Scott Perry (R) | January 2013 | |
eleven. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
xv. Glenn Thompson (R) | January 2009 | |
xvi. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
eighteen. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | Jan 2001 | |
S Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
v. Ralph Norman (R) | June 2017 | |
vi. James E. Clyburn (D) | January 1993 | |
vii. Tom Rice (R) | Jan 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | one. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | Jan 2019 | |
three. Chuck Fleischmann (R) | Jan 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Dark-green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
ix. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | Jan 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
vii. Lizzie Fletcher (D) | January 2019 | |
viii. Kevin Brady (R) | January 1997 | |
ix. Al Green (D) | January 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
11. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
fourteen. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
xvi. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
xx. Joaquin Castro (D) | January 2013 | |
21. Bit Roy (R) | Jan 2019 | |
22. Troy Eastward. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | Jan 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
three. Robert C. Scott (D) | Jan 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | Jan 2015 | |
nine. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | Jan 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
